Come in first place
Accumulate the maximum number of points during the top best players promotion period. If you have the most points during the top best player promotion period, you are our top ranking player for that time and will win a great prize.
Top position 1![]() Target Gift Card More about... |
Points shown in the top best players ranking are the points gathered by the member during the period of time indicated in the ranking rules and not a total number of points gathered by the member. 05/12/2010 to 07/30/2010 .
| LOCATION | PLAYERS | POINTS |
|---|---|---|
| 1 | Gene L. (83877) | 4775 |
| 2 | Edward D. (43215) | 4550 |
| 3 | Edward D. (43215) | 4550 |
| 4 | Robert B. (76039) | 4500 |
| 5 | Debra H. (36108) | 4500 |
| 6 | Kenneth B. (53154) | 4450 |
| 7 | Jane D. (98629) | 4325 |
| 8 | Kevin S. (17701) | 4200 |
| 9 | Larry R. (85614) | 4150 |
| 10 | Gary A. (62526) | 4150 |
| 11 | Constance S. (62526) | 4100 |
| 12 | Jerry P. (36303) | 4085 |
| 13 | David H. (57103) | 4080 |
| 14 | Doane H. (94110) | 4055 |
| 15 | Raul G. (46368) | 4050 |
| 16 | Douglas j O. (95762-632) | 4050 |
| 17 | Jeff K. (91302) | 4050 |
| 18 | Cecilia C. (19104) | 4050 |
| 19 | Michelle F. (58474) | 4025 |
| 20 | Wayne J. (60188) | 4000 |
| 21 | Julia L. (83877-188) | 3955 |
| 22 | Leonda O. (72730) | 3900 |
| 23 | Robert S. (61364) | 3880 |
| 24 | Myra P. (36303) | 3855 |
| 25 | David W. (50703) | 3850 |
| 26 | Rhonda B. (29732) | 3820 |
| 27 | Andy K. (47803) | 3810 |
| 28 | Linda W. (81006) | 3800 |
| 29 | Pat A. (90504) | 3800 |
| 30 | Nancy S. (48101) | 3750 |


